Transparency Returns
The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The sex of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
Transparency 2023 information: Attainment of 2021-22 qualifiers
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
|
|
Percentage | |
|---|---|---|
| Ethnicity | Ethnic minorities | 62% |
| White | 80% | |
| EIMD 2019 quintile | 1 and 2 | 71% |
| 3 to 5 | 80% | |
| Sex | Female | 80% |
| Male | 75% | |
| Other | 75% |
Table Key
N = 20 or fewer students in this population
Transparency 2023 information: Attainment of 2021-22 qualifiers
Table 1b: Detailed information on attainment for 2021-22 qualifiers
| Headcount of classified First Degrees awarded |
Percentage of classified First Degrees awarded as first class |
Percentage of classified First Degrees awarded as upper second class |
Percentage of classified First Degrees awarded as lower second class |
Percentage of classified First Degrees awarded as third class / pass |
Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
|||
|---|---|---|---|---|---|---|---|---|---|
| Full time | Ethnicity |
Asian |
N | N | N | N | N | N/A | N |
| Black | N | N | N | N | N | N/A | N | ||
| Mixed | 50 | 25% | 50% | 15% | 10% | N/A | N | ||
| Other | N | N | N | N | N | N/A | N | ||
| White | 1070 | 30% | 55% | 15% | 5% | N/A | 90 | ||
| Unknown | 60 | 10% | 50% | 15% | 20% | N/A | N | ||
| EIMD 2019 quintile |
1 | 90 | 25% | 45% | 25% | 10% | N/A | N | |
| 2 | 200 | 20% | 55% | 20% | 5% | N/A | N | ||
| 3 | 290 | 25% | 50% | 20% | 5% | N/A | N | ||
| 4 | 300 | 25% | 55% | 15% | 5% | N/A | N | ||
| 5 | 300 | 30% | 50% | 15% | 5% | N/A | 30 | ||
| N/A | 40 | 20% | 60% | 15% | DP | N/A | N | ||
| Unknown | N | N | N | N | N | N/A | N | ||
| Sex | Female | 730 | 30% | 50% | 15% | 5% | N/A | 60 | |
| Male | 470 | 20% | 50% | 20% | 5% | N/A | 50 | ||
| Other | 30 | 30% | 50% | 25% | DP | N/A | N | ||
| Part time | Ethnicity |
Asian |
N | N | N | N | N | N/A | N |
| Black | N | N | N | N | N | N/A | N | ||
| Mixed | N | N | N | N | N | N/A | N | ||
| Other | N | N | N | N | N | N/A | N | ||
| White | N | N | N | N | N | N/A | N | ||
| Unknown | N | N | N | N | N | N/A | N | ||
| EIMD 2019 quintile |
1 | N | N | N | N | N | N/A | N | |
| 2 | N | N | N | N | N | N/A | N | ||
| 3 | N | N | N | N | N | N/A | N | ||
| 4 | N | N | N | N | N | N/A | N | ||
| 5 | N | N | N | N | N | N/A | N | ||
| N/A | N | N | N | N | N | N/A | N | ||
| Sex | Female | N | N | N | N | N | N/A | N | |
| Male | N | N | N | N | N | N/A | N | ||
| Other | N | N | N | N | N | N/A | N |
Table Key
N = 20 or fewer students in this population
DP = Data suppressed for data protection reasons