Transparency Returns
The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The sex of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
Transparency 2021 information: Attainment of 2019-20 qualifiers
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2019-20 qualifiers.
|
Percentage | |
---|---|---|
Ethnicity | BAME | 76% |
White | 82% | |
EIMD quintile | 1 and 2 | 71% |
3 to 5 | 83% | |
Sex | Female | 83% |
Male | 76% | |
Other | N |
Table Key
N = 20 or fewer students in this population
Transparency 2021 information: Attainment of 2019-20 qualifiers
Table 1b: Detailed information on attainment for 2019-20 qualifiers
Headcount of classified First Degrees awarded |
Percentage of classified First Degrees awarded as first class |
Percentage of classified First Degrees awarded as upper second class |
Percentage of classified First Degrees awarded as lower second class |
Percentage of classified First Degrees awarded as third class / pass |
Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
|||
---|---|---|---|---|---|---|---|---|---|
Full time | Ethnicity |
Asian |
N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | 50 | 30% | 55% | 10% | DP | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | 1180 | 30% | 55% | 15% | 0% | N/A | 30 | ||
Unknown | 60 | 20% | 30% | 40% | 10% | N/A | N | ||
EIMD 2019 quintile |
1 | 80 | 20% | 45% | 30% | 5% | N/A | N | |
2 | 200 | 25% | 50% | 25% | 5% | N/A | N | ||
3 | 290 | 25% | 60% | 15% | 0% | N/A | N | ||
4 | 350 | 30% | 50% | 15% | 5% | N/A | N | ||
5 | 360 | 35% | 55% | 15% | 0% | N/A | N | ||
N/A | 50 | 35% | 35% | 30% | DP | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | 820 | 32% | 51% | 16% | 2% | N/A | N | |
Male | 490 | 22% | 54% | 21% | 3% | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Part time | Ethnicity |
Asian |
N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile |
1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Sex | Female | N | N | N | N | N | N/A | N | |
Male | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N |
Table Key
N = 20 or fewer students in this population
DP = Data suppressed for data protection reasons